<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Not sLop</title>
	<atom:link href="http://www.walking-productions.com/notslop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.walking-productions.com/notslop</link>
	<description>Not - Shawn's Little Outpost</description>
	<lastBuildDate>Wed, 12 Jun 2013 20:28:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>they wear their computers on their bodies</title>
		<link>http://www.walking-productions.com/notslop/2013/06/12/they-wear-their-computers-on-their-bodies/</link>
		<comments>http://www.walking-productions.com/notslop/2013/06/12/they-wear-their-computers-on-their-bodies/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 20:28:14 +0000</pubDate>
		<dc:creator>vanevery</dc:creator>
				<category><![CDATA[Fashion, Food and More]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.walking-productions.com/notslop/?p=1864</guid>
		<description><![CDATA[Gargoyles represent the embarrassing side of the Central Intelligence Corporation. Instead of using laptops, they wear their computers on their bodies, broken up into separate modules that hang on the waist, on the back, on the headset. They serve as &#8230; <a href="http://www.walking-productions.com/notslop/2013/06/12/they-wear-their-computers-on-their-bodies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Gargoyles represent the embarrassing side of the Central Intelligence Corporation. Instead of using laptops, they wear their computers on their bodies, broken up into separate modules that hang on the waist, on the back, on the headset. They serve as human surveillance devices, recording everything that happens around them. Nothing looks stupider; these getups are the modern-day equivalent of the slide-rule scabbard or the calculator pouch on the belt, marking the user as belonging to a class that is at once above and far below human society.</p>
<p><a href="http://en.wikiquote.org/wiki/Snow_Crash">Snow Crash by Neal Stephenson</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.walking-productions.com/notslop/2013/06/12/they-wear-their-computers-on-their-bodies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serimony Bridge Cards</title>
		<link>http://www.walking-productions.com/notslop/2013/03/23/serimony-bridge-cards/</link>
		<comments>http://www.walking-productions.com/notslop/2013/03/23/serimony-bridge-cards/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 00:40:36 +0000</pubDate>
		<dc:creator>vanevery</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://www.walking-productions.com/notslop/?p=1861</guid>
		<description><![CDATA[Destined for the MoMA Design Store!]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.momastore.org/museum/moma/ProductDisplay_Bridges%20of%20New%20York%20Notecards_10451_10001_156578_-1_26708_44662_156718"><img title="" class="alignnone size-full" alt="image" src="http://www.walking-productions.com/notslop/wp-content/uploads/2013/03/wpid-IMG_20130323_184154.jpg" /></a></p>
<p>Destined for the <a href="http://www.momastore.org/museum/moma/ProductDisplay_Bridges%20of%20New%20York%20Notecards_10451_10001_156578_-1_26708_44662_156718">MoMA Design Store!<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.walking-productions.com/notslop/2013/03/23/serimony-bridge-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>inessential.com: Why I love RSS and You Do Too</title>
		<link>http://www.walking-productions.com/notslop/2013/03/17/inessential-com-why-i-love-rss-and-you-do-too/</link>
		<comments>http://www.walking-productions.com/notslop/2013/03/17/inessential-com-why-i-love-rss-and-you-do-too/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 02:07:37 +0000</pubDate>
		<dc:creator>vanevery</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.walking-productions.com/notslop/?p=1858</guid>
		<description><![CDATA[Great post by Brent Simmons about RSS and plumbing vs proprietary web apps inessential.com: Why I love RSS and You Do Too.]]></description>
				<content:encoded><![CDATA[<p> Great post by Brent Simmons about RSS and plumbing vs proprietary web apps <a href='http://inessential.com/2013/03/14/why_i_love_rss_and_you_do_too'>inessential.com: Why I love RSS and You Do Too</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walking-productions.com/notslop/2013/03/17/inessential-com-why-i-love-rss-and-you-do-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Comments &#8211; Revisited</title>
		<link>http://www.walking-productions.com/notslop/2013/02/01/video-comments-revisited/</link>
		<comments>http://www.walking-productions.com/notslop/2013/02/01/video-comments-revisited/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 18:48:38 +0000</pubDate>
		<dc:creator>vanevery</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[ITP]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Related to this Site]]></category>
		<category><![CDATA[Streaming and Multi-Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video blogging]]></category>

		<guid isPermaLink="false">http://www.walking-productions.com/notslop/?p=1853</guid>
		<description><![CDATA[A few years ago, John Schimmel and I worked on an in-time commenting system for video. Specifically we made a WordPress Plugin that interfaced with the built-in WordPress commenting system including user authentication, spam prevention, and so on. Unfortunately, it &#8230; <a href="http://www.walking-productions.com/notslop/2013/02/01/video-comments-revisited/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>A few years ago, <a href="https://twitter.com/base2john">John Schimmel</a> and I worked on an <a href="http://www.walking-productions.com/itp.nyu.edu_research_site_participatory_media/itp.nyu.edu/research/areas/participatory-media/video-comments-word-press-plugin/index.html">in-time commenting system for video</a>.  Specifically we made a WordPress Plugin that interfaced with the built-in WordPress commenting system including user authentication, spam prevention, and so on.  </p>
<p><img src="http://www.walking-productions.com/itp.nyu.edu_research_site_participatory_media/itp.nyu.edu/research/simages/view_comment.jpg" /></p>
<p>Unfortunately, it no longer works out of the box because we used the QuickTime plugin for video and support for that is waning in the browser space.</p>
<p>Yesterday, I did a quick and dirty update to allow the plugin to use HTML5 video rather than QuickTime.  To my delight, it mostly works:  <a href="http://www.mobvcasting.com/wp/?p=479">Video Commenting Test</a> (try in Safari or Chrome as the video is MP4/h.264).</p>
<p>What still needs to be done is to update the Admin interface to allow multiple video sources and mime type selections for HTML5 video and removing the QuickTime specific portions.</p>
<p>Also, I would love to put an HTML5 canvas on top of this and let people make spacial in-time!</p>
<p>If you are interested, I put it up on <a href="https://github.com/vanevery/Video-Comments-WordPress-Plugin/tree/html5">GitHub</a> (make sure you use the html5 branch).  Pull requests are welcome!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walking-productions.com/notslop/2013/02/01/video-comments-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My book in Chinese!</title>
		<link>http://www.walking-productions.com/notslop/2013/01/29/my-book-in-chinese/</link>
		<comments>http://www.walking-productions.com/notslop/2013/01/29/my-book-in-chinese/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 01:01:51 +0000</pubDate>
		<dc:creator>vanevery</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Related to this Site]]></category>
		<category><![CDATA[Streaming and Multi-Media]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.walking-productions.com/notslop/?p=1850</guid>
		<description><![CDATA[One of my new students brought in a copy of my book in Chinese. I had no idea it was translated and available. Nice! Here it is on Amazon.cn]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.walking-productions.com/notslop/wp-content/uploads/2013/01/wpid-IMG_20130129_132516.jpg"><img title="" class="alignnone" alt="image" src="http://www.walking-productions.com/notslop/wp-content/uploads/2013/01/wpid-IMG_20130129_132516.jpg" /></a></p>
<p>One of my new students brought in a copy of my book in Chinese. I had no idea it was translated and available. Nice!</p>
<p><a href="http://www.amazon.cn/Android%E5%A4%9A%E5%AA%92%E4%BD%93%E5%BC%80%E5%8F%91%E9%AB%98%E7%BA%A7%E7%BC%96%E7%A8%8B-%E4%B8%BA%E6%99%BA%E8%83%BD%E6%89%8B%E6%9C%BA%E5%92%8C%E5%B9%B3%E6%9D%BF%E7%94%B5%E8%84%91%E5%BC%80%E5%8F%91%E5%9B%BE%E5%BD%A2-%E9%9F%B3%E4%B9%90-%E8%A7%86%E9%A2%91%E5%92%8C%E5%AF%8C%E5%AA%92%E4%BD%93%E5%BA%94%E7%94%A8-%E8%89%BE%E4%BD%9B%E7%91%9E/dp/B007H4NZEK/ref=sr_1_1?ie=UTF8&#038;qid=1359508838&#038;sr=8-1">Here it is on Amazon.cn</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.walking-productions.com/notslop/2013/01/29/my-book-in-chinese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Live Streaming courtesy of JavaCV and FFMPEG</title>
		<link>http://www.walking-productions.com/notslop/2013/01/16/android-live-streaming-courtesy-of-javacv-and-ffmpeg/</link>
		<comments>http://www.walking-productions.com/notslop/2013/01/16/android-live-streaming-courtesy-of-javacv-and-ffmpeg/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 21:41:17 +0000</pubDate>
		<dc:creator>vanevery</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[ITP]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Streaming and Multi-Media]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.walking-productions.com/notslop/?p=1838</guid>
		<description><![CDATA[For the last little or should I say, long while I have been working on wrangling a solution for live streaming from Android that is both decent quality and extensible. For those of you interested, the litter in my GitHub &#8230; <a href="http://www.walking-productions.com/notslop/2013/01/16/android-live-streaming-courtesy-of-javacv-and-ffmpeg/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>For the last little or should I say, long while I have been working on wrangling a solution for live streaming from Android that is both decent quality and extensible.  For those of you interested, the litter in <a href="https://github.com/vanevery/">my GitHub account</a> documents various previous attempts.</p>
<p>As far as I can tell, most folks that are streaming live video from Android are relying upon the video captured by the MediaRecorder and underlying classes and doing a bit of trickery with the file either while it sent to the server or on the server for distribution.  This is fine but it doesn&#8217;t give hooks into the actual video frames before they are encoded and sent over the network. </p>
<p>Recently, I came across Samuel Audet&#8217;s amazing open source <a href="https://code.google.com/p/javacv/">JavaCV project</a>.  In that project Samuel is wrapping FFMPEG&#8217;s underlying libraries (avcodec, avformat, and so on) using his equally amazing JavaCPP project to expose their functionality to any Java application.</p>
<p>Finally, after a few weeks of experimentation and little (actually a LOT) of help from Samuel himself, I have something working!</p>
<div id="attachment_1840" class="wp-caption alignleft" style="width: 235px"><a href="http://www.walking-productions.com/notslop/wp-content/uploads/2013/01/IMG_20130116_151758.jpg"><img src="http://www.walking-productions.com/notslop/wp-content/uploads/2013/01/IMG_20130116_151758-e1358371877426-225x300.jpg" alt="Running the live streaming app on a Galaxy Camera" title="App on Phone/Camera" width="225" height="300" class="size-medium wp-image-1840" /></a><p class="wp-caption-text">Running the live streaming app on a Galaxy Camera</p></div>
<p><a href="http://www.walking-productions.com/notslop/wp-content/uploads/2013/01/IMG_20130116_151803.jpg"><img src="http://www.walking-productions.com/notslop/wp-content/uploads/2013/01/IMG_20130116_151803-300x225.jpg" alt="" title="App running on the phone/camera" width="300" height="225" class="alignleft size-medium wp-image-1841" /></a></p>
<div id="attachment_1842" class="wp-caption alignleft" style="width: 310px"><a href="http://www.walking-productions.com/notslop/wp-content/uploads/2013/01/IMG_20130116_151824.jpg"><img src="http://www.walking-productions.com/notslop/wp-content/uploads/2013/01/IMG_20130116_151824-300x225.jpg" alt="" title="App and resulting stream on computer" width="300" height="225" class="size-medium wp-image-1842" /></a><p class="wp-caption-text">App and resulting stream on desktop via Wowza Media Server and Flash</p></div>
<p><a href="http://www.walking-productions.com/notslop/wp-content/uploads/2013/01/IMG_20130116_151839.jpg"><img src="http://www.walking-productions.com/notslop/wp-content/uploads/2013/01/IMG_20130116_151839-300x225.jpg" alt="" title="App and resulting stream" width="300" height="225" class="alignleft size-medium wp-image-1843" /></a></p>
<p><video src='http://www.walking-productions.com/notslop/wp-content/uploads/2013/01/demo.mp4' controls /></p>
<p>There is a quick example of writing a file up on the JavaCV site which provides the foundation:  <a href="https://code.google.com/p/javacv/source/browse/samples/RecordActivity.java">https://code.google.com/p/javacv/source/browse/samples/RecordActivity.java</a></p>
<p>I have the beginnings of a full blown project (which needs some updating based on the above example) up on GitHub:  <a href="https://github.com/vanevery/JavaCV_0.3_stream_test" title="JavaCV Stream Test">https://github.com/vanevery/JavaCV_0.3_stream_test</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.walking-productions.com/notslop/2013/01/16/android-live-streaming-courtesy-of-javacv-and-ffmpeg/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://www.walking-productions.com/notslop/wp-content/uploads/2013/01/demo.mp4" length="2881066" type="video/mp4" />
		</item>
		<item>
		<title>Re:  Networked Video in 10 Years : Networked Video == Parseable Video &#124; Not sLop</title>
		<link>http://www.walking-productions.com/notslop/2013/01/14/re-networked-video-in-10-years-networked-video-parseable-video-not-slop/</link>
		<comments>http://www.walking-productions.com/notslop/2013/01/14/re-networked-video-in-10-years-networked-video-parseable-video-not-slop/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 20:06:07 +0000</pubDate>
		<dc:creator>vanevery</dc:creator>
				<category><![CDATA[future]]></category>
		<category><![CDATA[ITP]]></category>
		<category><![CDATA[Related to this Site]]></category>
		<category><![CDATA[Streaming and Multi-Media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video blogging]]></category>

		<guid isPermaLink="false">http://www.walking-productions.com/notslop/?p=1832</guid>
		<description><![CDATA[Interesting, I just got some comment spam on this post from January 2007: Networked Video in 10 Years : Networked Video == Parseable Video &#124; Not sLop. In the post, I describe the proceedings from a breakout group at that year&#8217;s &#8230; <a href="http://www.walking-productions.com/notslop/2013/01/14/re-networked-video-in-10-years-networked-video-parseable-video-not-slop/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Interesting, I just got some comment spam on this post from January 2007: <a href="http://www.walking-productions.com/notslop/2007/02/26/networked-video-in-10-years-networked-video-parseable-video/">Networked Video in 10 Years : Networked Video == Parseable Video | Not sLop</a>.</p>
<p>In the post, I describe the proceedings from a breakout group at that year&#8217;s Beyond Broadcast conference.  My conclusion was that online video needs to be more than just video online, that it needs to be parseable (indexed and hyper-linkable and so on).</p>
<p>Unfortunately, for the most part, online video now, is pretty much the same as it was then.  Typically it exists on a web server as a file, is embedded in a web page with a bit of textual information around it and that&#8217;s it.  Not a lot of interactivity or time based meta-data as part of it.  Certainly not parseable in the way described in the post.  No easy way to link to specific content or to associate content on the page with any particular point in time in the video.</p>
<p>Fortunately, while that is still mostly the case, it isn&#8217;t always the case.  The good folks at Mozilla have been working on an open source JavaScript library called <a href="http://popcornjs.org/">Popcorn.js</a> that allows any time based media (audio/video) to execute code, manipulate a page, display other content and so on.   They have even created a GUI interface so you don&#8217;t have to be a JavaScript programmer in order to take advantage.  Nice!</p>
<p>I spent last week, during <a href="https://sites.google.com/a/nyu.edu/teach-yourself-javascript-not-by-yourself/">ITP&#8217;s Teach Yourself JavaScript Together</a>, getting familiar with Popcorn and then gave a workshop that showed it (as part of an overall HTML5/JavaScript media workshop).  If you are interested, here is the talk (jump in a little more than 2 minutes): </p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/qe3ZZMfzBnM" frameborder="0" allowfullscreen></iframe></p>
<p><a href="https://www.youtube.com/watch?v=qe3ZZMfzBnM&amp;list=HL1358193210">YouTube Link</a> and the <a href="http://itp.nyu.edu/~sve204/js_media/">notes are here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.walking-productions.com/notslop/2013/01/14/re-networked-video-in-10-years-networked-video-parseable-video-not-slop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing in a generic H.264 stream to Wirecast (via Wowza and Wirecast&#8217;s Generic IP Camera support)</title>
		<link>http://www.walking-productions.com/notslop/2012/10/31/using-wirecasts-generic-ip-camera-from-any-h-264-stream-in-wowza/</link>
		<comments>http://www.walking-productions.com/notslop/2012/10/31/using-wirecasts-generic-ip-camera-from-any-h-264-stream-in-wowza/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 16:24:53 +0000</pubDate>
		<dc:creator>vanevery</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[ITP]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Streaming and Multi-Media]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.walking-productions.com/notslop/?p=1824</guid>
		<description><![CDATA[Wirecast is truly a studio in a box. It has a great support for multiple cameras, mixing live and recorded sources, graphic overlays and so on. Recent versions even allow you to bring in live feeds from IP cameras including &#8230; <a href="http://www.walking-productions.com/notslop/2012/10/31/using-wirecasts-generic-ip-camera-from-any-h-264-stream-in-wowza/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.telestream.net/wirecast/overview.htm">Wirecast</a> is truly a studio in a box.  It has a great support for multiple cameras, mixing live and recorded sources, graphic overlays and so on.  Recent versions even allow you to bring in live feeds from IP cameras including support for specific <a href="http://www.axis.com">Axis cameras</a>.</p>
<p>Since I am a big fan of IP cameras and Axis in particular this is great news.  Unfortunately Wirecast doesn&#8217;t have direct support for most models and I had to dig quite a bit to get things to work using their &#8220;Generic&#8221; IP camera support.</p>
<p>First test was to get a straight H.264 encoded into Wowza and then out to Wirecast.  To do this, I used the Flash Media Live Encoder and set it publish to &#8220;rtmp://localhost:1935/img&#8221; (I have Wowza running on my local machine and an application called &#8220;img&#8221; which is a copy of <a href="http://www.wowza.com/forums/content.php?36">Wowza&#8217;s &#8220;live&#8221; application</a>).  I set the Stream name in FMLE to &#8220;media.sav&#8221; which is what Wirecast is looking for by default.  </p>
<p>In Wirecast&#8217;s Source Settings, I added a new IP Camera and set it&#8217;s IP address to: &#8220;127.0.0.1:1935&#8243; and choose &#8220;Generic&#8221; as the type.</p>
<p>Viola!  It works, the video is being captured and encoded by FMLE, sent to Wowza and pulled into Wirecast as a Generic IP camera.  In this manner, I can have live cameras via FMLE from anywhere in the world brought live into my final stream.<br />
<!--<br />
Next up is getting an Axis camera to show up with a specific stream name via Wowza so that Wirecast can pull it in.</p>
<p>I have a few Axis Q1755 cameras that I would like to pull in.  I am using a URL something like this to pull a live stream from them:</p>
<p>"rtsp://cam_username:password@x.x.x.x/axis-media/media.amp?videocodec=h264&#038;resolution=320x240&#038;audio=1&#038;duration=0&#038;fps=15&#038;videobitrate=500&#038;videomaxbitrate=500&#038;videokeyframeinterval=30&#038;compression=30&#038;color=1&#038;clock=0&#038;date=0&#038;text=0"</p>
<p>First, in Wowza's content directory, I created an alias to the above stream called "media.sav" then using Wowza's Stream Manager interface, I can start the stream running on the "img" application.</p>
<p>Unfortunately, while the request seems to be coming through and the stream from the camera is being sent, Wirecast isn't happy just yet.<br />
--></p>
<p>(Big thanks to Steve McFarlin the developer of the <a href="http://stevemcfarlin.com/livu/index.html">LiveU iPhone broadcasting app</a> for his post on <a href="http://forum.telestream.net/forum/messageview.aspx?catid=45&#038;threadid=8887">Wirecast&#8217;s Forum</a> detailing how he got his software working.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walking-productions.com/notslop/2012/10/31/using-wirecasts-generic-ip-camera-from-any-h-264-stream-in-wowza/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Local Report 2012 &#124; Creative Time Reports</title>
		<link>http://www.walking-productions.com/notslop/2012/10/18/local-report-2012-creative-time-reports/</link>
		<comments>http://www.walking-productions.com/notslop/2012/10/18/local-report-2012-creative-time-reports/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 02:56:51 +0000</pubDate>
		<dc:creator>vanevery</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Related to this Site]]></category>
		<category><![CDATA[Streaming and Multi-Media]]></category>
		<category><![CDATA[telephony]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video blogging]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://www.walking-productions.com/notslop/?p=1821</guid>
		<description><![CDATA[The piece that I helped Robert Whitman create is up on Creative Time.   We had 90 or so callers send in video and make phone calls via a custom iPhone app, Android app and regular phone number over the &#8230; <a href="http://www.walking-productions.com/notslop/2012/10/18/local-report-2012-creative-time-reports/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The piece that I helped Robert Whitman create is up on Creative Time.  </p>
<p>We had 90 or so callers send in video and make phone calls via a custom iPhone app, Android app and regular phone number over the course of an hour.</p>
<p>Check it out:  <a href="http://creativetimereports.org/2012/10/18/local-report/">http://creativetimereports.org/2012/10/18/local-report/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.walking-productions.com/notslop/2012/10/18/local-report-2012-creative-time-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Listserve Responses @thelistserve</title>
		<link>http://www.walking-productions.com/notslop/2012/07/20/the-listserve-responses-thelistserve/</link>
		<comments>http://www.walking-productions.com/notslop/2012/07/20/the-listserve-responses-thelistserve/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 19:31:35 +0000</pubDate>
		<dc:creator>vanevery</dc:creator>
				<category><![CDATA[ITP]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://www.walking-productions.com/notslop/?p=1818</guid>
		<description><![CDATA[Almost a month ago, I was the lucky person who got to write The Listserve message of the day. In my message I talked about email and I asked people to respond in the hopes that I could engage people &#8230; <a href="http://www.walking-productions.com/notslop/2012/07/20/the-listserve-responses-thelistserve/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Almost a month ago, I was the lucky person who got to write <a href="http://www.thelistserve.com">The Listserve</a> message of the day.</p>
<p>In my message I talked about email and I asked people to respond in the hopes that I could engage people in the medium.  Well, I am writing now to say it worked, sort of.</p>
<p>First of all, I got more than 2000 messages in response!  A number so large that I haven&#8217;t actually been able to deal with them in a meaningful way.  Many of them were simply replies but many of them were much more that I feel compelled to follow up with.  (I <i>think</i> this may represent one of the problems with email ;-))</p>
<p>Part of my problem is that the reply address assigned to the message by the good folks the run The Listerve (shawn.van.every at thelistserve.com) was not not the same as the address I asked people to email (thelisterve at walking-productions.com), instead it had  an autoreply.  A week or so later they changed it so that the messages to that address were forwarded to me.  They also forwarded me all of the messages that they had to that address as well.  It now appears as though I have a bunch of duplicate messages.  </p>
<p>This is the type of hiccup I really should have expected but I didn&#8217;t really think it through.  I suppose if I had, I wouldn&#8217;t have done what I did and I would have missed out on the fun (and I am serious, reading these messages has been fun).  When I get a chance, I hope to pare the number of messages down to unique senders and do another tally.</p>
<p>In any case, if you are someone who sent me a message, I am sorry for the delay and I am still working on the stats but for now I can say that roughly 2,000+ folks out of the 20,000+ on the list replied.  A solid 10%!</p>
<p>I will do my best to send a response with the stats.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walking-productions.com/notslop/2012/07/20/the-listserve-responses-thelistserve/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
	</channel>
</rss>
