<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Not sLop &#187; Processing</title>
	<atom:link href="http://www.walking-productions.com/notslop/category/slop/processing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.walking-productions.com/notslop</link>
	<description>Not - Shawn's Little Outpost</description>
	<lastBuildDate>Fri, 23 Dec 2011 15:23:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mobile Art &amp;&amp; Code</title>
		<link>http://www.walking-productions.com/notslop/2009/11/07/mobile-art-code/</link>
		<comments>http://www.walking-productions.com/notslop/2009/11/07/mobile-art-code/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 21:56:27 +0000</pubDate>
		<dc:creator>vanevery</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[telephony]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://www.walking-productions.com/notslop/?p=1679</guid>
		<description><![CDATA[I am here at CMU in Pittsburgh at a conference called Mobile Art &#038;&#038; Code. Great talks, great workshops, glad I came. I am doing a workshop called Interactive Telephony for New Media Arts, here is the full set of &#8230; <a href="http://www.walking-productions.com/notslop/2009/11/07/mobile-art-code/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am here at CMU in Pittsburgh at a conference called <a href="http://artandcode.ning.com/">Mobile Art &#038;&#038; Code</a>.  Great talks, great workshops, glad I came.  </p>
<p>I am doing a workshop called <a href="http://artandcode.ning.com/page/interactive-telephony-for-new">Interactive Telephony for New Media Arts</a>, here is the full set of <a href="http://www.walking-productions.com/cmu_workshop/">notes</a>.  </p>
<p>One thing that I did for the workshop is a put together an Asterisk driven webservice in PHP for getting at live phone call data.  If you have been working projects that get information from asterisk or use phone calls to control other applications, it might be worth checking out.</p>
<p>PHP AGI Script:</p>
<pre>
#!/usr/bin/php -q
&lt;?PHP
require('/var/lib/asterisk/agi-bin/phpagi.php');

$agi = new AGI();

$agi-&gt;stream_file("vm-extension");
$return = $agi-&gt;wait_for_digit(10000);
while ($return['result'] &gt; 0)
{
        $ascii = chr($return['result']);
        $agi-&gt;say_number($ascii);
        file_put_contents("/var/www/html/webservice/data.txt",time() . "," . $agi-&gt;request["agi_uniqueid"] . "," . $agi-&gt;request["agi_callerid"] . "," . $ascii . "\n",FILE_APPEND);
        $return = $agi-&gt;wait_for_digit(100000);
}
?&gt;
</pre>
<p>PHP Web Service Script:</p>
<pre>
&lt;?
	// The client will send a timestamp if it want's new stuff from the timestamp
	$timestamp = 0;
	if (isset($_GET['ts']))
	{
		$timestamp = $_GET['ts'];
	}

	$data = file_get_contents("data.txt");
	$dataarray = explode("\n",$data);
	if ($timestamp &gt; 0)
	{
		// Send everything from the timestamp forward
		for ($i = sizeof($dataarray) - 10; $i &lt; sizeof($dataarray); $i++)
		{
			$currentline = explode(",",$dataarray[$i]);
			if (sizeof($currentline) > 0)
			{
				if ($currentline[0] &gt; $timestamp)
				{
					echo($dataarray[$i]."\n");
				}
			}
		}
	}
	else
	{
		// Just send the last one
		if (sizeof($dataarray) &gt; 1)
		{
			echo($dataarray[sizeof($dataarray)-2]);
		}
	}
?>
</pre>
<p><a href="http://www.walking-productions.com/cmu_workshop/Asterisk_AGI.zip">Processing Example</a></p>
<p>I should note that this was built very quickly and therefore somewhat buggy.  I don&#8217;t think the Processing example is thread safe and the PHP should really be using a database..  Also, the Processing example is a riff off of something <a href="http://www.shiffman.net/p5/asterisk/">Dan Shiffman put together for getting Asterisk and Processing to talk through a Java server</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walking-productions.com/notslop/2009/11/07/mobile-art-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITP Show in full swing</title>
		<link>http://www.walking-productions.com/notslop/2008/12/17/itp-show-in-full-swing/</link>
		<comments>http://www.walking-productions.com/notslop/2008/12/17/itp-show-in-full-swing/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 00:44:24 +0000</pubDate>
		<dc:creator>vanevery</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Art(Ware)]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[ITP]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[itpshow]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.walking-productions.com/notslop/?p=1648</guid>
		<description><![CDATA[ITP&#8217;s end of semester show is all the rage at the moment. Been floating around playing with projects and taking some snapshots. More soon but here is a teaser courtesy of Meredith Hasson&#8217;s Video Mosiac And another courtesy of Nobuyuki &#8230; <a href="http://www.walking-productions.com/notslop/2008/12/17/itp-show-in-full-swing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://itp.nyu.edu/shows/winter2008/">ITP&#8217;s end of semester show</a> is all the rage at the moment.  Been floating around playing with projects and taking some snapshots.  </p>
<p>More soon but here is a teaser courtesy of <a href="http://itp.nyu.edu/shows/winter2008/video-mosaic/">Meredith Hasson&#8217;s Video Mosiac</a><br />
<br />
<img src="http://www.walking-productions.com/notslop/wp-content/uploads/2008/12/20081217-162634-snapshot-300x187.jpg" alt="" title="Me Video Mosiac&#039;d" width="300" height="187" class="alignnone size-medium wp-image-1649" /></p>
<p>And another courtesy of <a href="http://itp.nyu.edu/shows/winter2008/breath-note/">Nobuyuki Nakaguchi&#8217;s Breath Note</a><br />
<br />
<img src="http://www.walking-productions.com/notslop/wp-content/uploads/2008/12/20081217-150027-snapshot-300x210.jpg" alt="" title="Me using breath note" width="300" height="210" class="alignnone size-medium wp-image-1652" /></p>
<p>(I love the digital take home)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walking-productions.com/notslop/2008/12/17/itp-show-in-full-swing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QuickTime Movie Export for Processing</title>
		<link>http://www.walking-productions.com/notslop/2006/05/19/quicktime-movie-export-for-processing/</link>
		<comments>http://www.walking-productions.com/notslop/2006/05/19/quicktime-movie-export-for-processing/#comments</comments>
		<pubDate>Sat, 20 May 2006 00:08:57 +0000</pubDate>
		<dc:creator>vanevery</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[School]]></category>

		<guid isPermaLink="false">http://www.walking-productions.com/notslop/2006/05/19/quicktime-movie-export-for-processing/</guid>
		<description><![CDATA[Daniel Shiffman &#62;&#62; MovieMaker Processing Library Dan put up a movie export library for Processing.. Cool!]]></description>
			<content:encoded><![CDATA[<p><a title="Daniel Shiffman MovieMaker Processing Library" href="http://www.shiffman.net/2006/05/18/moviemaker/">Daniel Shiffman &gt;&gt; MovieMaker Processing Library</a><br />
Dan put up a movie export library for Processing..  Cool!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walking-productions.com/notslop/2006/05/19/quicktime-movie-export-for-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITP End of Year Events &#8211; Thesis Presentations and End of Semester Show</title>
		<link>http://www.walking-productions.com/notslop/2006/04/19/itp-end-of-year-events-thesis-presentations-and-end-of-semester-show/</link>
		<comments>http://www.walking-productions.com/notslop/2006/04/19/itp-end-of-year-events-thesis-presentations-and-end-of-semester-show/#comments</comments>
		<pubDate>Wed, 19 Apr 2006 07:41:53 +0000</pubDate>
		<dc:creator>vanevery</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Art(Ware)]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Fashion, Food and More]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Streaming and Multi-Media]]></category>

		<guid isPermaLink="false">http://www.walking-productions.com/notslop/2006/04/19/itp-end-of-year-events-thesis-presentations-and-end-of-semester-show/</guid>
		<description><![CDATA[ITP Spring Show 2006 A two day exhibition of interactive sight, sound and physical objects from the student artists of ITP. This event is free and open to the public. No need to RSVP. ITP Thesis Presentations 2006 ITP&#8217;s graduating &#8230; <a href="http://www.walking-productions.com/notslop/2006/04/19/itp-end-of-year-events-thesis-presentations-and-end-of-semester-show/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="ITP Spring Show 2006" href="http://itp.nyu.edu/show/">ITP Spring Show 2006</a><br />
A two day exhibition of interactive sight, sound and physical objects from the student artists of ITP.</p>
<p>This event is free and open to the public. No need to RSVP.</p>
<p><a title="ITP Thesis Presentations 2006" href="http://itp.nyu.edu/thesis/">ITP Thesis Presentations 2006</a><br />
ITP&#8217;s graduating students will be presenting a wide variety of highly creative and interactive projects that they have constructed over the course of their final project seminars.</p>
<p>Students have been encouraged to undertake projects that bring together the conceptual and design issues that they have engaged in during their two years of study at ITP.</p>
<p>Projects will include installation based work, digital video and audio pieces, interactive 3D, games and educational applications, to name only a few.</p>
<p>ITP will be providing a live webcast of all the thesis presentations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.walking-productions.com/notslop/2006/04/19/itp-end-of-year-events-thesis-presentations-and-end-of-semester-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proxying AJAX requests (works for Processing loadStrings and Java Applets as well)</title>
		<link>http://www.walking-productions.com/notslop/2005/12/21/proxying-ajax-requests-works-for-processing-loadstrings-and-java-applets-as-well/</link>
		<comments>http://www.walking-productions.com/notslop/2005/12/21/proxying-ajax-requests-works-for-processing-loadstrings-and-java-applets-as-well/#comments</comments>
		<pubDate>Thu, 22 Dec 2005 00:25:51 +0000</pubDate>
		<dc:creator>vanevery</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Processing]]></category>

		<guid isPermaLink="false">http://www.walking-productions.com/notslop/2005/12/21/proxying-ajax-requests-works-for-processing-loadstrings-and-java-applets-as-well/</guid>
		<description><![CDATA[XML.com: Fixing AJAX: XMLHttpRequest Considered Harmful]]></description>
			<content:encoded><![CDATA[<p><a title="XML.com: Fixing AJAX: XMLHttpRequest Considered Harmful" href="http://xml.com/pub/a/2005/11/09/fixing-ajax-xmlhttprequest-considered-harmful.html">XML.com: Fixing AJAX: XMLHttpRequest Considered Harmful</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.walking-productions.com/notslop/2005/12/21/proxying-ajax-requests-works-for-processing-loadstrings-and-java-applets-as-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lines Mirror</title>
		<link>http://www.walking-productions.com/notslop/2005/12/14/lines-mirror/</link>
		<comments>http://www.walking-productions.com/notslop/2005/12/14/lines-mirror/#comments</comments>
		<pubDate>Wed, 14 Dec 2005 08:12:04 +0000</pubDate>
		<dc:creator>vanevery</dc:creator>
				<category><![CDATA[Processing]]></category>
		<category><![CDATA[vlog]]></category>

		<guid isPermaLink="false">http://www.walking-productions.com/notslop/2005/12/14/lines-mirror/</guid>
		<description><![CDATA[A piece that I have been working on. Inspired by Toshi and Shiffle. Video: Application: flat3d.zip]]></description>
			<content:encoded><![CDATA[<p>A piece that I have been working on.  Inspired by Toshi and Shiffle.</p>
<p>Video:<br />
<a href="/vlogs/flat3d.mov"><img src="/vlogs/shot.jpg"></a></p>
<p>Application:<br />
<a href="/vlogs/flat3d.zip">flat3d.zip</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.walking-productions.com/notslop/2005/12/14/lines-mirror/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

